2009 Championship Dart League
Individual Recap

Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN 132 160 120   140 140 120 140   High IN 160
Tons 1437 2087 1020 2336 1743 1463 2129 1586   Tons 13801
Ton 80s                   Ton 80s 0
Hat Tricks 4 3 7 7 3 4 2 2   Hat Tricks 32
Game 1 Avg 33.40 35.79 25.05 27.83 25.05 22.77 31.31 30.87   Game 1 Avg 29.01
Game 2 Avg 27.83 29.47 25.05 26.83 35.79 25.05 33.40 26.83   Game 2 Avg 28.78
Game 3 Avg 29.47 23.86 26.37 29.47 33.40 21.78 26.37 21.78   Game 3 Avg 26.56
Game 4 Avg 33.40 41.75 38.54 33.40 26.89 22.77 33.40 33.40   Game 4 Avg 32.94
Game 5 Avg 19.54 41.75 27.83 27.39 35.79 27.83 26.37 33.40   Game 5 Avg 29.99
Game 6 Avg 41.75 26.37 41.75 34.44 20.04 29.47 38.54 17.96   Game 6 Avg 31.29
Game 7 Avg 31.58 38.54 33.40 27.83 29.47 20.04 27.83 22.77   Game 7 Avg 28.93
Match Avg 31.00 33.93 31.14 29.60 29.49 24.25 31.03 26.72   Overall Avg 29.64
Wins 5 7 7 4 6 7 7 4   Wins 47
Losses 2 0 0 3 1 0 0 3   Losses 9
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN   100 114 132 84 82 132 132 102 High IN 132
Tons   1523 953 1235 1069 1231 1207 1020 521 Tons 8759
Ton 80s                   Ton 80s 0
Hat Tricks   3 4 3   3 3 4 5 Hat Tricks 25
Game 1 Avg   16.70 8.88 20.88 14.67 17.89 16.86 21.78   Game 1 Avg 16.81
Game 2 Avg   18.56 26.72 20.04 12.11 21.78 23.86 22.67   Game 2 Avg 20.82
Game 3 Avg   23.86 20.38 27.28 22.90 25.05 35.79 16.40 17.53 Game 3 Avg 23.65
Game 4 Avg   26.37 33.40 17.89 30.07 25.61 12.81 24.55 34.75 Game 4 Avg 25.68
Game 5 Avg   27.83 18.75 29.47 18.56 26.37 27.83 27.83 21.78 Game 5 Avg 24.80
Game 6 Avg   23.86 33.40 31.31 20.88 25.05 19.96 27.83 24.80 Game 6 Avg 25.89
Game 7 Avg   29.47 21.72 18.26 21.78 29.47 26.83 22.71 33.40 Game 7 Avg 25.46
Match Avg   23.81 23.32 23.59 20.14 24.46 23.42 23.40 26.45 Overall Avg 23.30
Wins   7 2 4 3 5 3 3 2 Wins 29
Losses   0 5 3 4 2 4 4 5 Losses 27
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN 102   81   82 27 84   90 High IN 102
Tons 325   320 804 108 891 915 552 234 Tons 4149
Ton 80s                   Ton 80s 0
Hat Tricks         1 2 2 2 2 Hat Tricks 9
Game 1 Avg 14.44   12.52 17.28 13.94 22.77 17.89 0.00 23.08 Game 1 Avg 15.24
Game 2 Avg 11.28   14.50 17.15 10.25 18.56 20.04 10.21 20.59 Game 2 Avg 15.32
Game 3 Avg 20.28   18.38 21.32 20.21 20.88 17.16 25.05 17.05 Game 3 Avg 20.04
Game 4 Avg 19.73   17.38 22.93 18.67 21.78 22.77 24.28 8.67 Game 4 Avg 19.53
Game 5 Avg 19.33   15.85 17.62 22.00 19.27 26.37 12.83 24.58 Game 5 Avg 19.73
Game 6 Avg 23.56   15.43 18.22 11.22 20.14 41.75 17.07 21.90 Game 6 Avg 21.16
Game 7 Avg 23.20   14.22 13.71 23.78 18.43 16.70 21.78 23.58 Game 7 Avg 19.43
Match Avg 18.83   15.47 18.32 17.15 20.26 23.24 15.89 19.92 Overall Avg 18.64
Wins 0   0 1 0 5 6 2 0 Wins 14
Losses 7   7 6 7 2 1 5 7 Losses 42
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN   138   122       108   High IN 138
Tons 2026 1472   1154 1245 2066 2322 1687 1314 Tons 13286
Ton 80s                   Ton 80s 0
Hat Tricks   0               Hat Tricks 0
Game 1 Avg 25.05 20.04   18.19 19.2917 21.06 26.37 25.05 22.28 Game 1 Avg 22.16
Game 2 Avg 27.83 21.78   26.73 20.60 38.54 23.86 22.52 10.28 Game 2 Avg 24.02
Game 3 Avg 20.04 23.86   21.78 17.83 25.05 31.67 20.50 26.83 Game 3 Avg 23.45
Game 4 Avg 30.73 20.88   23.86 18.56 25.05 35.79 22.77 26.40 Game 4 Avg 25.50
Game 5 Avg 33.40 18.56   31.31 23.86 35.79 33.40 29.07 29.24 Game 5 Avg 29.33
Game 6 Avg 21.27 21.78   29.47 12.87 23.86 23.29 29.47 31.11 Game 6 Avg 24.14
Game 7 Avg 26.37 23.86   23.57 27.83 19.63 27.83 26.37 39.08 Game 7 Avg 26.82
Match Avg 26.38 21.54   24.99 20.12 26.99 28.89 25.11 26.46 Overall Avg 25.06
Wins 5 7   4 3 5 5 4 0 Wins 33
Losses 2 0   3 4 2 2 3 7 Losses 23
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN 140   120   104 140 110 141 140 High IN 141
Tons 1378 1621 1234   989 1351 1728 1251 2122 Tons 11674
Ton 80s                   Ton 80s 0
Hat Tricks 1   3   2 3 2 2 2 Hat Tricks 15
Game 1 Avg 22.67 19.88 18.56   22.29 20.88 18.65 25.05 21.39 Game 1 Avg 21.17
Game 2 Avg 18.56 20.04 22.27   22.33 16.16 18.68 16.43 45.55 Game 2 Avg 22.50
Game 3 Avg 27.83 20.88 35.79   24.78 25.05 26.37 16.46 27.12 Game 3 Avg 25.53
Game 4 Avg 18.48 27.83 26.22   25.06 29.47 26.37 24.00 29.40 Game 4 Avg 25.85
Game 5 Avg 30.33 26.37 26.00   26.39 27.83 31.31 17.95 26.37 Game 5 Avg 26.57
Game 6 Avg 26.50 25.05 30.60   25.25 21.78 25.05 26.37 41.75 Game 6 Avg 27.79
Game 7 Avg 17.89 26.37 26.37   24.61 31.31 23.86 35.79 31.40 Game 7 Avg 27.20
Match Avg 23.18 23.77 26.54   24.39 24.64 24.33 23.15 31.85 Overall Avg 25.23
Wins 3 6 3   0 7 5 3 3 Wins 30
Losses 4 1 4   7 0 2 4 4 Losses 26
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN             116 116   High IN 116
Tons 1499 1579 1067 1211   1261 1139 1143 1200 Tons 10099
Ton 80s       1           Ton 80s 1
Hat Tricks 3 5 5 5   4 5 4 2 Hat Tricks 33
Game 1 Avg 20.04 26.37 20.04 38.54   16.24 29.47 19.27 25.22 Game 1 Avg 24.40
Game 2 Avg 29.47 35.79 27.83 23.86   20.88 29.47 18.56 16.08 Game 2 Avg 25.24
Game 3 Avg 23.86 20.88 27.83 25.05   23.86 24.67 26.37 23.47 Game 3 Avg 24.50
Game 4 Avg 27.83 27.83 17.07 26.37   22.77 27.83 19.79 23.86 Game 4 Avg 24.17
Game 5 Avg 22.41 31.31 24.00 29.47   26.37 22.77 24.00 34.75 Game 5 Avg 26.89
Game 6 Avg 20.54 25.05 29.47 33.40   33.40 29.47 18.04 17.88 Game 6 Avg 25.91
Game 7 Avg 21.57 29.47 30.33 27.83   23.86 23.86 38.54 26.50 Game 7 Avg 27.74
Match Avg 23.67 28.10 25.23 29.22   23.91 26.79 23.51 23.96 Overall Avg 25.55
Wins 4 7 3 7   6 6 4 1 Wins 38
Losses 3 0 4 0   1 1 3 6 Losses 18
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN 66 83   79 132   97     High IN 132
Tons 1426 821 1342 1122 891   1251 838 471 Tons 8162
Ton 80s                   Ton 80s 0
Hat Tricks                   Hat Tricks 0
Game 1 Avg 16.03 18.86 26.37 19.96 25.05   27.83 25.05 16.76 Game 1 Avg 21.99
Game 2 Avg 23.87 14.62 15.50 12.47 20.29   19.38 27.59 19.28 Game 2 Avg 19.12
Game 3 Avg 18.28 24.05 22.90 24.85 16.94   19.72 6.05 21.05 Game 3 Avg 19.23
Game 4 Avg 25.05 17.48 23.50 23.94 15.71   23.19 33.40 23.29 Game 4 Avg 23.20
Game 5 Avg 27.17 17.17 36.67 19.17 23.43   14.23 12.92 13.53 Game 5 Avg 20.53
Game 6 Avg 19.19 20.88 22.00 20.91 32.00   28.81 24.72 23.73 Game 6 Avg 24.03
Game 7 Avg 27.13 23.86 23.86 17.87 22.56   18.67 21.28 14.92 Game 7 Avg 21.27
Match Avg 22.39 19.56 24.40 19.88 22.28   21.69 21.57 18.94 Overall Avg 21.34
Wins 2 2 2 0 1   1 2 0 Wins 10
Losses 5 5 5 7 6   6 5 7 Losses 46
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN 120 82 160 82   132   101 80 High IN 160
Tons 805 1087 916 985 424 677   1129 854 Tons 6877
Ton 80s                   Ton 80s 0
Hat Tricks   1     5 5     1 Hat Tricks 12
Game 1 Avg 20.88 16.57 20.17 20.04 26.67 8.47   21.78 25.40 Game 1 Avg 20.00
Game 2 Avg 21.28 16.75 17.50 20.04 19.33 21.78   16.70 4.83 Game 2 Avg 17.28
Game 3 Avg 17.27 19.27 31.31 26.83 27.83 25.05   17.13 21.83 Game 3 Avg 23.32
Game 4 Avg 20.88 22.05 29.00 23.83 27.17 25.05   23.86 17.47 Game 4 Avg 23.66
Game 5 Avg 17.07 22.67 32.08 19.47 21.10 12.85   23.86 23.67 Game 5 Avg 21.59
Game 6 Avg 22.77 14.40 22.77 23.17 22.27 27.83   22.14 26.67 Game 6 Avg 22.75
Game 7 Avg 29.47 15.03 31.07 19.74 15.00 19.27   23.86 19.07 Game 7 Avg 21.56
Match Avg 21.37 18.10 26.27 21.87 22.77 20.04   21.33 19.85 Overall Avg 21.45
Wins 4 1 2 2 1 6   5 0 Wins 21
Losses 3 6 5 5 6 1   2 7 Losses 35
                     
Art Randy John Jim Tim Kenny Kent Candra Arch   Totals
High IN         132       116 High IN 132
Tons 982 1122 1216 902 791 1113 557   953 Tons 7636
Ton 80s                   Ton 80s 0
Hat Tricks 1 1 2 3 1 2 1   1 Hat Tricks 12
Game 1 Avg 20.25 33.40 23.10 23.06 20.54 20.89 21.95   27.83 Game 1 Avg 23.88
Game 2 Avg 26.37 20.04 25.05 25.05 17.96 23.86 18.33   25.05 Game 2 Avg 22.71
Game 3 Avg 27.83 21.95 20.88 20.04 17.61 27.83 20.04   15.81 Game 3 Avg 21.50
Game 4 Avg 20.71 25.05 15.71 35.79 20.88 20.19 22.90   19.27 Game 4 Avg 22.56
Game 5 Avg 21.94 15.18 35.79 23.86 26.37 23.86 18.22   16.83 Game 5 Avg 22.76
Game 6 Avg 23.86 16.70 25.83 31.19 18.56 26.37 21.78   18.56 Game 6 Avg 22.86
Game 7 Avg 21.78 23.00 24.44 21.92 13.83 18.56 17.76   21.52 Game 7 Avg 20.35
Match Avg 23.25 22.19 24.40 25.84 19.39 23.08 20.14   20.70 Overall Avg 22.37
Wins 4 5 3 4 3 5 2   3 Wins 29
Losses 3 2 4 3 4 2 5   4 Losses 27

 

Arch    Art   Randy    John    Jim    Tim    Kenny    Kent   Candra
Click your name to link to your statistics.
Art
Arch
Jim
John
Randy
Candra
Kent
Kenny
Tim